Promotional rate (left dot) / Renewal rate (right dot)
Advertised price versus renewal price, worst eight by monthly multiple. Left dot is the promotional monthly rate; right dot is what the plan costs when the promotional period ends. Multiple printed for the worst five.
| Provider | Plan | Year 1 (total) | Year 2 (total) | Multiple | Cliff at |
|---|---|---|---|---|---|
| SiteGround | StartUp | EUR 35.88 | EUR 191.88 | 5.35x | month 13 |
| SiteGround | GrowBig | EUR 65.88 | EUR 335.88 | 5.10x | month 13 |
| SiteGround | GoGeek | EUR 101.88 | EUR 479.88 | 4.71x | month 13 |
| Hostinger | Unlimited | EUR 47.88 | EUR 47.88 | 4.26x | month 49 |
| IONOS | VPS XXL+ (Linux) | EUR 567.00 | EUR 696.00 | 3.87x | month 4 |
| IONOS | VPS L+ (Linux) | EUR 177.00 | EUR 216.00 | 3.60x | month 4 |
| Hostinger | Premium | EUR 35.88 | EUR 35.88 | 3.34x | month 49 |
| IONOS | VPS M+ (Linux) | EUR 90.00 | EUR 108.00 | 3.00x | month 4 |
WP Engine publishes no renewal price: Startup, Professional, and Growth plans are promoted as "renewal pricing subject to change". Three plans are managed WordPress hosts; IONOS plans are VPS. All prices as captured; "Year 1 (total)" and "Year 2 (total)" are the full annual amounts at each rate.