Base plan
1 TB egress
Base plan plus 1 TB of monthly outbound traffic, stacked, ascending by total. Same nine providers and representative plans as the VPS cost tab. Google e2-small is the second-cheapest instance but the most expensive line overall; the egress segment shows why.
| Provider | Plan | Instance | 1 TB egress | Total | Source |
|---|---|---|---|---|---|
| OVHcloud | VPS-1 2027 | EUR 3.81 | EUR 0.00 | EUR 3.81 | pricing |
| Hetzner | CX23 (Cost-Optimized) | EUR 5.99 | EUR 0.00 | EUR 5.99 | pricing |
| Vultr | Cloud Compute | EUR 17.43 | EUR -0.00 | EUR 17.43 | pricing |
| DigitalOcean | Basic Droplet | EUR 20.92 | EUR -0.00 | EUR 20.92 | pricing |
| Akamai Connected Cloud (Linode) | Linode 4 GB | EUR 20.92 | EUR -0.00 | EUR 20.92 | pricing |
| Scaleway | DEV1-L | EUR 31.27 | EUR 0.00 | EUR 31.27 | pricing |
| Amazon Web Services (AWS) | Amazon EC2 t4g.small | EUR 12.22 | EUR 70.61 | EUR 82.83 | pricing |
| Microsoft Azure | Azure Virtual Machines B2ls v2 (Standard_B2ls_v2) | EUR 30.79 | EUR 68.25 | EUR 99.04 | pricing |
| Google Cloud | Compute Engine e2-small | EUR 11.73 | EUR 97.42 | EUR 109.15 | pricing |
All costs in EUR. USD prices converted using the FX rate in the dataset. Egress shown as EUR 0.00 means 1 TB is included in the plan at no extra charge.